Amazon Hose carries a heavy duty softwall marine exhaust hose for use as a flexible connection to circulate, transfer and cool engine water and expended hot gases in discharge lines, heat exchangers and wet exhaust systems. The hose is easier to install and absorbs more vibration than rigid pipe or tubing. The cover is resistant to oil and ozone, and is available in multiple incremental sizes for connection to various sizes of pipe used in the marine industry.
*Do not use with refined oil or fuel, or in suction applications.
Applications:
- Marine wet exhaust
- Marine coolant systems
- Bilge pump connections
- Hot exhaust fumes
- Oil and non-potable water
Features:
- Black synthetic rubber cover
- Synthetic rubber tube
- Abrasion, ozone and hydrocarbon resistant
- High tensile textile cord reinforcement
- Temperature range: -22°F to +212°F
- Maximum flexibility
- Meets SAEJ2006 and R1 specifications
Spec Chart:
Softwall Marine Exhaust Hose | ||||||
---|---|---|---|---|---|---|
Amazon Part # | Hose Size ID¹ | Standard Lengths (Ft.) | Working PSI² | Vacuum Rating (in/Hg) | Bend Radius (in) | |
HMEXN | 7/8″ | 100 | 75 | N/A | N/A | |
HMEX1 | 1″ | 50 | 75 | N/A | N/A | |
HMEX1B | 1-1/8″ | 50 | 75 | N/A | N/A | |
HMEX1D | 1-1/4″ | 50 | 75 | N/A | N/A | |
HMEX1F | 1-3/8″ | 50 | 75 | N/A | N/A | |
HMEX1H | 1-1/2″ | 50 | 75 | N/A | N/A | |
HMEX1J | 1-5/8″ | 50 | 75 | N/A | N/A | |
HMEX1L | 1-3/4″ | 50 | 75 | N/A | N/A | |
HMEX1N | 1-7/8″ | 50 | 75 | N/A | N/A | |
HMEX2 | 2″ | 50 | 75 | N/A | N/A | |
HMEX2D | 2-1/4″ | 25 | 75 | N/A | N/A | |
HMEX2F | 2-3/8″ | 25 | 75 | N/A | N/A | |
HMEX2H | 2-1/2″ | 25 | 75 | N/A | N/A | |
HMEX2J | 2-5/8″ | 25 | 75 | N/A | N/A | |
HMEX2L | 2-3/4″ | 25 | 75 | N/A | N/A | |
HMEX2N | 2-7/8″ | 25 | 75 | N/A | N/A | |
HMEX3 | 3″ | 25 | 75 | N/A | N/A | |
HMEX3H | 3-1/2″ | 25 | 75 | N/A | N/A | |
HMEX4 | 4″ | 25 | 75 | N/A | N/A | |
HMEX4H | 4-1/2″ | 25 | 75 | N/A | N/A | |
HMEX5 | 5″ | 25 | 75 | N/A | N/A | |
HMEX6 | 6″ | 25 | 75 | N/A | N/A | |
HMEX8 | 8″ | 50 | 75 | N/A | N/A | |
HMEX10 | 10″ | Made to Order | N/A | N/A | N/A |
¹ID=Inside Diameter ²PSI=Pounds per Square Inch