This incredibly versatile hose is used in applications where wire reinforcement is required to provide great flexibility and resist kinking. It’s also considered compatible with coolant and fuel applications.
*Be alert to signs of impending failure, particularly when the conditions of service include high working pressures and/or the conveyance or containment of hazardous materials.
Applications:
- Bilge ventilation
- Bilge pump intake and discharge
- Toilet and bath connections
- Cabin heating
- Internal water systems, galleys and drains
Features:
- High oil resistance
- Black CR cover
- NBR tube
- Nylon screen with helical wire reinforcement
- Temperature range: -20°F to +212°F
- Maximum flexibility
- Fuel, oil and hydraulic fluids suction and delivery with up to 50% aromatic content
- Suitable for exhaust gas from water cooled stationary or marine diesel engines
- Meets SAEJ1527, Type A2, SAE J2006 and R2 specifications
- US Coast Guard approved
Spec Chart:
Hardwall Marine Exhaust Hose | ||||||
---|---|---|---|---|---|---|
Amazon Part # | Hose Size ID¹ | Standard Lengths (Ft.) | Working PSI² | Vacuum Rating (in/Hg) | Bend Radius (in) | |
HRWRL | 3/4″ | 25 / 50 | 30 | 30″ | 2.25 | |
HRWRN | 7/8″ | 25 / 50 | 30 | 30″ | 2.75 | |
HRWR1 | 1″ | 25 / 50 | 30 | 30″ | 3 | |
HRWR1B | 1-1/8″ | 25 / 50 | 30 | 30″ | 3.25 | |
HRWR1D | 1-1/4″ | 25 / 50 | 30 | 30″ | 3.75 | |
HRWR1F | 1-3/8″ | 25 / 50 | 30 | 30″ | 4.25 | |
HRWR1H | 1-1/2″ | 25 / 50 | 30 | 30″ | 4.5 | |
HRWR1J | 1-5/8″ | 25 / 50 | 30 | 30″ | 5 | |
HRWR1L | 1-3/4″ | 25 / 50 | 30 | 30″ | 5.25 | |
HRWR1N | 1-7/8″ | 25 / 50 | 30 | 30″ | 5.75 | |
HRWR2 | 2″ | 25 / 50 | 30 | 30″ | 6 | |
HRWR2D | 2-1/4″ | 25 / 50 | 30 | 30″ | 6.75 | |
HRWR2F | 2-3/8″ | 25 / 50 | 30 | 30″ | 7 | |
HRWR2H | 2-1/2″ | 25 / 50 | 30 | 30″ | 7.5 | |
HRWR2L | 2-3/4″ | 25 / 50 | 30 | 30″ | 8.25 | |
HRWR3 | 3″ | 25 / 50 | 30 | 30″ | 9 | |
HRWR3H | 3-1/2″ | 25 / 50 | 30 | 30″ | 10.5 | |
HRWR4 | 4″ | 25 / 50 | 30 | 30″ | 12 | |
HRWR4H | 4-1/2″ | 25 / 50 | 30 | 30″ | 13.5 | |
HRWR5 | 5″ | 25 / 50 | 30 | 30″ | 15 |
¹ID=Inside Diameter ²PSI=Pounds per Square Inch